RingGo | Pay for parking via RingGo → |
capacity | 250 |
has sensor | 0 |
label | Guildford Station Farnham Road |
location: latitude | 51.236597 |
location: longitude | -0.581449 |
operator | South-west-trains |
region | Guildford |
tariff | Guildford Station Farnham Road |
type | CarPark and Surface |
Parking Prices
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
- BH
00:00 - 11:15 |
|
11:15 - 00:00 |
|
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
- BH
All day |
|
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
- BH
All day |
|