RingGo | Pay for parking via RingGo → |
capacity | 330 |
has sensor | 0 |
label | Guildford Station Long Stay |
location: latitude | 51.239392 |
location: longitude | -0.581516 |
operator | South-west-trains |
region | Guildford |
tariff | Guildford Station Long Stay |
type | CarPark and Surface |
Parking Prices
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
- BH
00:00 - 11:15 |
|
11:15 - 00:00 |
|
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
- BH
All day |
|
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
- BH
All day |
|