capacity | 10 |
curent occupancy | 40% |
disabled capacity | 10 |
has sensor | 1 |
label | West Street (Central) |
location: latitude | 51.45589845 |
location: longitude | -0.9756938 |
operator | Reading Borough Council |
region | Reading |
spaces occupied | 4 |
spaces unavailable | 0 |
spaces vacant | 6 |
status | Ok |
timestamp | 2019-02-19T12:02:36+00:00 |
type | CarPark, Disabled and OnStreet |
Related resources
10 resources have connections to West Street (Central) –
Zone 12 bay 1, Zone 12 bay 10, Zone 12 bay 2, Zone 12 bay 3, Zone 12 bay 4, Zone 12 bay 5, Zone 12 bay 6, Zone 12 bay 7, Zone 12 bay 8 and Zone 12 bay 9 all have the relationship “sensor for” with West Street (Central).