capacity | 0 |
curent occupancy | 0% |
has sensor | 1 |
label | Harrow on the Hill Stn |
location: latitude | 51.578972 |
location: longitude | -0.336861 |
operator | Transport for London |
region | Tfl |
spaces occupied | 0 |
spaces unavailable | 0 |
spaces vacant | 0 |
status | Ok |
tariff | tariff 5 |
timestamp | 2019-02-19T03:47:34+00:00 |
type | CarPark |
Parking Prices
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
- BH
All day |
|
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
- BH
All day |
|
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
- BH
All day |
|