capacity | 58 |
curent occupancy | 17% |
has sensor | 1 |
label | Hounslow East Stn |
location: latitude | 51.4733 |
location: longitude | -0.35564 |
operator | Transport for London |
region | Tfl |
spaces occupied | 10 |
spaces unavailable | 0 |
spaces vacant | 48 |
status | Ok |
tariff | tariff 1 |
timestamp | 2019-02-19T03:57:37+00:00 |
type | CarPark, Disabled and PayandDisplayParking |
Parking Prices
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
- BH
All day |
|
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
- BH
All day |
|
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
- BH
All day |
|