capacity | 85 |
curent occupancy | 100% |
has sensor | 1 |
label | Sudbury Town Stn |
location: latitude | 51.551219 |
location: longitude | -0.315299 |
operator | Transport for London |
region | Tfl |
spaces occupied | 85 |
spaces unavailable | 0 |
spaces vacant | 0 |
status | Ok |
tariff | tariff 2 |
timestamp | 2019-02-19T03:52:39+00:00 |
type | CarPark, Disabled and PayandDisplayParking |
Parking Prices
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
- BH
All day |
|
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
- BH
All day |
|
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
- BH
All day |
|